The assets that will be sold on 12/12/19 are listed below.
When you click on a lease name, you will be taken to a data room for that asset.
You will then be able to view the information provided by the seller on that asset.
To return to this list at any time simply click the yellow and black MCEE logo at the top left of the page.
To return to the main MCEE home page click the “HOME” button at the top right.
PLEASE NOTE: Some browsers do not automatically update our changes. We will be adding assets and additional seller info continuously. To ensure you are viewing the latest version press “F5” on your keyboard or click the refresh ( ↺ ) button on the browser regularly.
Lot | Lease Name | Interest Type | County, State | Operator | Net Monthly Income |
---|---|---|---|---|---|
1 | Barbara 2, 5 | Overriding RI | Barber, KS | Indian Oil Co., Inc. | $61.56 |
2 | Federal – Multi Well Lease | Royalty Interest | Duchesne, UT | Berry Petroleum | $83.35 |
3 | Witherbee | Overriding RI | Moore, TX | Borger Resources 3, LLC | $81.91 |
4 | Breitenbach | Operated Lease | Edwards, KS | Questa Energy Corp | ($242.00) |
5 | Hillery 1 | Overriding RI | Logan, KS | Palomino Petroleum | $310.10 |
5.1 | Hillery 1 | Overriding RI | Logan, KS | Palomino Petroleum | $310.10 |
6 | Bertrand, Howard, Renner | Operated Lease | Thomas, KS | Questa Energy Corp | $3,579.17 |
7 | Sample | Royalty Interest | Sedgwick, KS | Peak Operating LLC | $66.90 |
8 | REMOVED – Federal 12-18 | Partial Working Interest | Niobrara, WY | Mac E&P | $747.95 |
8.1 | ML 6_7-14N-9W 4HX | Royalty Interest | Canadian, OK | Devon Energy Corp | $389.60 |
9 | Ash 1-26, Gladys 1,2 | Partial Working Interest | Barber, KS | Charles N. Griffin | $25.88 |
10 | Wheatley | Operated Lease | Meade, KS | Claassen Oil and Gas, Inc. | $815.00 |
11 | REMOVED – Bartender | Partial Working Interest | Barber, KS | CMX, Inc. | $1,372.57 |
12 | Schweitzer | Royalty Interest | Graham, KS | Shoal Exploration, Inc. | $590.24 |
13 | Wood | Overriding RI | Edwards, KS | Griffin Management, LLC | $31.27 |
14 | DeWerff B2 | Operated Lease | Barton, KS | Te-Pe Oil & Gas | $943.61 |
15 | DeWerff B | Royalty Interest | Barton, KS | Te-Pe Oil & Gas | $0.07 |
16 | Swob | Overriding RI | Rush, KS | Bear Petroleum | $11.28 |
17 | Bell 1-3 | Partial Working Interest | Beaver, OK | Snyder Partners | $8.10 |
18 | Nelson B | Operated Lease | Rice, KS | Schulz Oil & Gas, Inc. | $10,104.06 |
19 | Swanson | Operated Lease | McPherson/Rice, KS | Schulz Oil & Gas, Inc. | $108.22 |
20 | Anderson B | Operated Lease | Rice, KS | Schulz Oil & Gas, Inc. | $18,028.38 |
21 | Pickering, Porter | Operated Lease | Rice, KS | Schulz Oil & Gas, Inc. | $1,053.89 |
22 | Combination of Lots 18, 19, 20 & 21 | Operated Lease | Rice, McPherson, KS | Schulz Oil & Gas, Inc. | $29,294.54 |
23 | Springer 1,2,3 | Partial Working Interest | Barber, KS | Charles N. Griffin | $40.35 |
24 | Ginest | Operated Lease | Gray, KS | Sunflower Energy | $1,038.92 |
25 | Timmerkamp | Overriding RI | Sedgwick, KS | SLO Oil/Cortam Inc. | $0.92 |
26 | Sharon Lease | Partial Working Interest | Barber, KS | Charles N. Griffin | $482.28 |
27 | Springer B1, B2 | Partial Working Interest | Barber, KS | Charles N. Griffin | $185.68 |
28 | Sharron 5B | Partial Working Interest | Barber, KS | Charles N. Griffin | $113.08 |
29 | Cook 1-17 | Partial Working Interest | Harper, OK | Spindletop Oil & Gas | ($1.01) |
30 | Andrea Fisher 2, 3B | Overriding RI | Barber, KS | Indian Oil Co., Inc. | $32.30 |
31 | REMOVED – Rodgers | Partial Working Interest | Woods, OK | CMX, Inc. | $14.84 |
32 | Hogan | Operated Lease | Osborne, KS | Tengasco Inc | |
33 | Wood 1,2 | Partial Working Interest | Edwards, KS | Charles N. Griffin | $80.85 |
34 | Springer 1,2,3 | Overriding RI | Barber, KS | Charles N. Griffin | $17.37 |
35 | Crouse, Frantz | Partial Working Interest | Woods, OK | Pride Energy | ($50.52) |
36 | Maier | Operated Lease | Osborne, KS | Tengasco Inc | |
37 | Sherry 1-9, 2-9, 3-9 | Partial Working Interest | Barber, KS | Charles N. Griffin | $194.64 |
38 | Rynerson 2 | Overriding RI | Barber, KS | Indian Oil Co., Inc. | $43.41 |
39 | Mayo 1-32 | Partial Working Interest | Beaver, OK | Unit Petroleum | ($34.22) |
40 | Sharron 1 | Overriding RI | Barber, KS | Griffin Management, LLC | $128.22 |
41 | Colleen 1 | Partial Working Interest | Barber, KS | Charles N. Griffin | $14.27 |
42 | Deats-Holmes | Royalty Interest | Galveston, TX | Travis Operating, LLC | $38.18 |
43 | Shapiro 14-1H | Partial Working Interest | Billings, ND | Foundation Energy | ($8.97) |
44 | Tullamore, White, Mueggenborg, Stitt | Royalty Interest | Kingfisher, OK | Various | $515.00 |
45 | Jean 3 | Partial Working Interest | Barber, KS | Charles N. Griffin | $7.51 |
46 | Springer B, B1 | Overriding RI | Barber, KS | Griffin Management, LLC | $50.73 |
47 | Sumpter 1-27 | Partial Working Interest | Roger Mills, OK | Kaiser Francis | ($118.20) |
48 | Springer Lease | Overriding RI | Barber, KS | Griffin Management, LLC | $31.08 |
49 | VooDoo 1-22 | Partial Working Interest | Billings, ND | XTO Energy Inc | ($102.91) |
50 | Hobrock | Operated Lease | Osborne, KS | Tengasco Inc | |
51 | Herl | Partial Working Interest | Ellis, KS | Castle Resources Inc | $38.63 |
52 | VGM 1, Thompson SWD | Operated Lease | Kiowa, KS | McGinness Oil Company of KS, Inc. | |
52.1 | Keller A-1 | Operated Lease | Kiowa, KS | McGinness Oil Company of KS, Inc. | |
52.2 | Keller 1, 2 | Operated Lease | Kiowa, KS | Molitor Oil, Inc. | $0.00 |
53 | Gruber | Overriding RI | Brown, KS | Buckeye West, LLC | $285.39 |
54 | Titan Federal 1-28 | Partial Working Interest | Billings, ND | Abraxas Petroleum | ($9.00) |
55 | Woodward County Minerals | Minerals | Woodward, OK | ||
56 | Bringleson, Greyson, Brecken | Royalty Interest | Weld, CO | Noble Energy | $135.81 |
57 | Herrmann | Overriding RI | Brown, KS | Buckeye West, LLC | $190.26 |
58 | Camargo Ranch MD HC, PA HC, Dean AP HC, NC H, Loreta NC HC, PA HC | Royalty Interest | Dewey, OK | Mewbourne Oil Company | $115.98 |
59 | Gardner 1-6 | Minerals | Woods, OK | Kaiser Francis | |
60 | Shaw Creek Waterflood Unit | Operated Lease | Trego, KS | Charter Energy, Inc. | |
61 | Woodward County Minerals | Minerals | Woodward, OK | ||
62 | Barby 1-36 | Partial Working Interest | Beaver, OK | Darrah Oil Co | ($35.08) |
63 | Addie, Cambrie | Overriding RI | Pratt, KS | Griffin Management, LLC | $1,676.79 |
64 | Becker | Operated Lease | Rooks, KS | Trans Pacific Oil Corp | ($219.45) |
65 | Lincoln County Minerals | Minerals | Lincoln, CO | ||
66 | Evaline 1-5 | Partial Working Interest | Woodward, OK | Chesapeake Operating LLC | $10.99 |
67 | Jackson 2-17 | Partial Working Interest | Grady, OK | Camino Natural Resources, LLC | $16.84 |
68 | Caddo County Minerals | Open Minerals | Caddo, OK | ||
69 | Rawson 1-14 | Partial Working Interest | Woods, OK | Chesapeake Operating LLC | ($19.80) |
70 | Garrison | Partial Working Interest | Trego, KS | Castle Resources Inc | ($100.20) |
71 | Okmulgee County Minerals | Open Minerals | Okmulgee, OK | ||
72 | Kay County Minerals | Open Minerals | Kay, OK | ||
73 | Boates | Partial Working Interest | Beaver, OK | Abercrombie Energy, LLC | $27.00 |
74 | Couse 1-30 | Overriding RI | Rooks, KS | L D Drilling, Inc. | $265.58 |
75 | Armbrister | Partial Working Interest | Ellis, KS | Castle Resources Inc | ($3.15) |
76 | Adams, Mohler | Operated Lease | Meade, KS | Trans Pacific Oil Corp | $298.14 |
76.1 | Mohler | Royalty Interest | Meade, KS | Trans Pacific Oil Corp | $33.00 |
77 | Smith-Tromer P | Partial Working Interest | Barton, KS | Ritchie Exploration Inc | ($69.89) |
78 | Lukens 1 | Partial Working Interest | Barber, KS | Charles N. Griffin | ($16.55) |
79 | Scott County Minerals | Open Minerals | Scott, KS | ||
80 | Greeley County Minerals | Open Minerals | Greeley, KS | ||
81 | Ocho Juan Unit | Partial Working Interest | Fisher & Scurry, TX | O’Ryan Oil and Gas | ($45.25) |
82 | Reno County Minerals | Open Minerals | Reno, KS | ||
83 | Creek County Minerals | Open Minerals | Creek, KS | ||
84 | Robinson 1-14 and 2-14 | Operated Lease | Haskell, KS | Western Pacific Farms, Inc. | $116.30 |
85 | Smith Estate 1-31 | Operated Lease | Haskell, KS | Western Pacific Farms, Inc. | $44.30 |
86 | Betty 1 | Partial Working Interest | Barber, KS | Charles N. Griffin | $18.78 |
87 | Scripsick 1 | Operated Lease | Barber, KS | McGinness Oil Company of KS, Inc. | ($32.12) |
88 | Neidig, Shannon, Grove Riley | Operated Lease | Edwards/Kiowa, KS | Trans Pacific Oil Corp | $359.38 |
89 | Valley Wells Unit H | Royalty Interest | Dimmit, TX | Chesapeake Operating LLC | $94.29 |
91 | Mollenkamp | Overriding RI | Ness, KS | Vess Oil Corporation | $171.48 |
92 | English, Galliart | Operated Lease | Pawnee, KS | Trans Pacific Oil Corp | $533.55 |
93 | Staudinger | Overriding RI | Barton, KS | Davis Petroleum | $149.66 |
94 | Duncan Unit H, Jendrusch Unit H | Royalty Interest | Karnes, TX | Encana | $90.51 |
95 | George A Unit H, Henry A Unit H, Taylor Unit H | Royalty Interest | Wise, TX | Scout Energy Mgmt LLC | $86.23 |
96 | Stephenson 1-28 | Operated Lease | Barber, KS | Trans Pacific Oil Corp | ($65.70) |
97 | Alvarez GU, GH C, GU T, Falcon, Palmyra, Palmyra B, C, ST | Overriding RI | Zapata, TX | Beehive Operating, LLC | $89.44 |
98 | Steffen, Fairchild | Operated Lease | Kingman, KS | Trans Pacific Oil Corp | $469.10 |
99 | Hopkins 1, Pony 1 | Royalty Interest | Colorado, TX | Square Mile Energy LLC | $73.30 |
100 | Bieberle | Overriding RI | Barton, KS | Davis Petroleum | $210.58 |
101 | Hamilton, Rottering, Newby | Operated Lease | Pratt, KS | Trans Pacific Oil Corp | $262.07 |
102 | Kubena F Unit H | Royalty Interest | Burleson, TX | New Century Operating, LLC | $68.02 |
103 | Peace Creek Ranch, Putnam | Operated Lease | Reno, KS | Trans Pacific Oil Corp | $189.80 |
104 | Shultz Trust 10 & 15-1H | Overriding RI | Reno, KS | Unit Petroleum | $14.80 |
105 | Barstow, Copeland | Operated Lease | Stafford, KS | Trans Pacific Oil Corp | ($324.20) |
106 | Patterson | Overriding RI | Harper, KS | Tapstone Energy LLC | $7.30 |
107 | Goldfield 1H & 2H, Hickory Park 1H | Partial Working Interest | Denton, TX | Sage Natural Resources | $257.34 |
108 | Albin 12-34 | Partial Working Interest | Gove, KS | Central Operating, Inc. | ($3.44) |
109 | Humburg Farms 23-36 | Partial Working Interest | Gove, KS | Central Operating, Inc. | $230.07 |
110 | Raymond-Parsons 1,2,3,4 | Partial Working Interest | Gove, KS | Central Operating, Inc. | $556.91 |
111 | Shaw 1 | Partial Working Interest | Gove, KS | Central Operating, Inc. | ($141.49) |
112 | Bernand Unit 1, 21 | Royalty Interest | Brazoria, TX | Atlas Operating, LLC | $13.04 |
113 | Don, Devine, Leck, Starr | Partial Working Interest | Woods / Woodward, OK | Chesapeake Operating LLC | $5.50 |
114 | Georgia Anneler | Operated Lease | Cleveland, OK | Black Gold Oil Co., Inc. | $2,458.50 |
115 | Green, Rosemary Lowery, Sooner State Farms, Farris | Operated Lease | Garvin / Cleveland / Oklahoma, OK | Black Gold Oil Co., Inc. | $4,779.58 |
116 | Farris 1-32 | Overriding RI | Oklahoma, OK | Black Gold Oil Co., Inc. | $205.92 |
117 | Arrow C66 | Equipment | , |
At Mid-Continent Energy Exchange we appreciate our advertisers for helping make our auctions possible. Please support them and their services.
Interested in advertising? Click here!


email: james@petrobase.net
website: www.petrobase.net

1327 Noose Road
Hays, Kansas
(785) 628-6395
www.eliwireline.com



620-872-DIRT

785-743-6774

Fax: 1 (913) 837 – 2241
lesli@dbdoil.com
amy@dbdoil.com

Rendition Preparation
Tax Protest
Oil and Gas Property Appraisals
Economic Analysis
Estate Review
Federal and State Compliance
SPCC Inspections
SPCC Training
Right to Know
More…
www.klhoilandgasconsulting.com




Tier II reports
SPCC training /inspections
Phase I & II environmental studies
SWPP reports
Hazmat training
Osha training
Scott Lewis, Jr. – President
405-340-5499 (Edmond)
405-314-1278 (cell)

Offices in Wichita, Kingman & Pratt
Travis Eck Owner
Cell: 620-491-0065
Eckelectric.com
