The assets that will be sold on July 23, 2020 are listed below.
When you click on a lease name, you will be taken to a data room for that asset.
You will then be able to view the information provided by the seller on that asset.
To return to this list at any time simply click the yellow and black MCEE logo at the top left of the page.
To return to the main MCEE home page click the “HOME” button at the top right.
PLEASE NOTE: Some browsers do not automatically update our changes. We will be adding assets and additional seller info continuously. To ensure you are viewing the latest version press “F5” on your keyboard or click the refresh ( ↺ ) button on the browser regularly.
Lot | Lease Name | Interest Type | County, State | Operator | Production | Net Monthly Income |
---|---|---|---|---|---|---|
1 | Logan County Minerals | Open Minerals | Logan, OK | |||
2 | McNaughten B | Overriding Royalty Interest | Stafford, KS | Hoffman Resources | $173.21 | |
3 | Logan County Minerals | Open Minerals | Logan, OK | |||
4 | Craig 16-32, 4-4 | Overriding Royalty Interest | Lincoln, CO | KTM Operating, LLC | $253.52 | |
5 | Okfuskee Open Minerals | Open Minerals | Okfuskee, OK | |||
6 | Stephens Leasehold Minerals 1-1N-4W | Leasehold Minerals | Stephens, OK | |||
7 | Pawnee Open Minerals | Open Minerals | Pawnee, OK | |||
8 | Stephens Leasehold Minerals 3-1N-4W | Leasehold Minerals | Stephens, OK | |||
9 | Steamboat Tank Battery | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $5,861.66 | |
10 | Stephens Leasehold Minerals 5-1N-4W | Leasehold Minerals | Stephens, OK | |||
11 | Oklahoma County Open Minerals | Open Minerals | Oklahoma, OK | |||
12 | Stephens Leasehold Minerals 6-1N-4W | Leasehold Minerals | Stephens, OK | |||
13 | Oklahoma County Open Minerals | Open Minerals | Oklahoma, OK | |||
14 | Stephens Leasehold Minerals 7-1N-4W | Leasehold Minerals | Stephens, OK | |||
15 | Oklahoma County Open Minerals | Open Minerals | Oklahoma, OK | |||
16 | Stephens Leasehold Minerals 8-1N-4W | Leasehold Minerals | Stephens, OK | |||
17 | Lippelmann | Overriding Royalty Interest | Thomas, KS | ELK Energy Holdings, LLC | 700 bopd (being stored) |
|
17.1 | Lippelmann | Overriding Royalty Interest | Thomas, KS | ELK Energy Holdings, LLC | ||
17.2 | Lippelmann | Overriding Royalty Interest | Thomas, KS | ELK Energy Holdings, LLC | ||
18 | Stephens Leasehold Minerals 9-1N-4W | Leasehold Minerals | Stephens, OK | |||
19 | Bryan Minerals 31-7-14 | Open Minerals | Bryan, OK | |||
20 | Stephens Leasehold Minerals 12-1N-4W | Leasehold Minerals | Stephens, OK | |||
21 | Choctaw Minerals 3-5-16 | Open Minerals | Choctaw, OK | |||
22 | Stephens Leasehold Minerals 12-1N-4W | Leasehold Minerals | Stephens, OK | |||
23 | McCurtain Open Minerals | Open Minerals | McCurtain, OK | |||
24 | Stephens Leasehold Minerals 17-2N-5W | Leasehold Minerals | Stephens, OK | |||
25 | Platt, Elizabeth, Mike, Z-Bar, Wells, Merrill Ranch | Operated Lease | Barber, KS | Hummon Corporation | 8.515 bopd 60 mcfd |
|
26 | Stephens Leasehold Minerals 18-2N-5W | Leasehold Minerals | Stephens, OK | |||
27 | Noble Open Minerals | Open Minerals | Noble, OK | |||
28 | Stephens Leasehold Minerals 21-2N-5W | Leasehold Minerals | Stephens, OK | |||
29 | Choctaw Minerals 3-8-14 | Open Minerals | Choctaw, OK | |||
30 | Stephens Leasehold Minerals 32-2S-4W | Leasehold Minerals | Stephens, OK | |||
31 | Choctaw Minerals 9-7-14 | Open Minerals | Choctaw, OK | |||
32 | Stephens Leasehold Minerals 29-2S-4W | Leasehold Minerals | Stephens, OK | |||
33 | Noble Open Minerals | Open Minerals | Noble, OK | |||
34 | Stephens Leasehold Minerals 29-2S-4W | Leasehold Minerals | Stephens, OK | |||
35 | Choctaw Minerals 10-7-14 | Open Minerals | Choctaw, OK | |||
36 | Stephens Leasehold Minerals 3-1N-6W | Leasehold Minerals | Stephens, OK | |||
37 | Choctaw Minerals 11-7-14 | Open Minerals | Choctaw, OK | |||
38 | Carter Leasehold Minerals 12-1S-2W | Leasehold Minerals | Carter, OK | |||
39 | Choctaw Minerals 14-7-14 | Open Minerals | Choctaw, OK | |||
40 | Carter Leasehold Minerals 30-2S-2W | Leasehold Minerals | Carter, OK | |||
41 | Kremeier Operated Leases | Operated Lease | Richardson, NE | Kremeier Oil, LLC | 37 bopd | |
42 | Dewey Leasehold Minerals 11-18N-16W | Leasehold Minerals | Dewey, OK | |||
43 | Choctaw Minerals 16-7-14 | Open Minerals | Choctaw, OK | |||
44 | Dewey Leasehold Minerals 33-19N-18W | Leasehold Minerals | Dewey, OK | |||
45 | Choctaw Minerals 24-7-15 | Open Minerals | Choctaw, OK | |||
46 | Garvin Leasehold Minerals 7-1N-1W | Leasehold Minerals | Garvin, OK | |||
47 | Choctaw Minerals 25-7-15 | Open Minerals | Choctaw, OK | |||
48 | Garvin Leasehold Minerals 16-1N-2W | Leasehold Minerals | Garvin, OK | |||
49 | Choctaw Minerals 26-7-14 | Open Minerals | Choctaw, OK | |||
50 | Garvin Leasehold Minerals 20-2N-1W | Leasehold Minerals | Garvin, OK | |||
51 | Choctaw Minerals 35-7-14 | Open Minerals | Choctaw, OK | |||
52 | Grady Leasehold Minerals 35-3N-6W | Leasehold Minerals | Grady, OK | |||
53 | Arikaree Pilot | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $1,350.28 | |
54 | Grady Leasehold Minerals 23-9N-7W | Leasehold Minerals | Grady, OK | |||
55 | John Craig 10-10 | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $177.51 | |
56 | McClain Leasehold Minerals 10-7N-3W | Leasehold Minerals | McClain, OK | |||
57 | Snowbird Battery | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $1,989.38 | |
58 | McClain Leasehold Minerals 13-7N-3W | Leasehold Minerals | McClain, OK | |||
59 | Craig 6-2, 1-2, 2-2 | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $1,155.38 | |
60 | McClain Leasehold Minerals 21-7N-3W | Leasehold Minerals | McClain, OK | |||
61 | Arikaree Creek Pilot | Overriding Royalty Interest | Lincoln, CO | D90 Energy, LLC | $1,350.28 | |
62 | McClain Leasehold Minerals 25-7N-3W | Leasehold Minerals | McClain, OK | |||
63 | Kephart | Partial Working Interest | Custer, OK | Presidio Petroleum Co | ($6.02) | |
64 | McClain Leasehold Minerals 12-5N-3W | Leasehold Minerals | McClain, OK | |||
65 | Bill A 1 | Partial Working Interest | Blaine, OK | JEC Operating, LLC | $50.03 | |
66 | Addie Lease | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $378.00 | |
66.1 | Addie Lease | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $378.00 | |
66.2 | Addie Lease | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $378.00 | |
67 | Swaggart 1-33 | Partial Working Interest | Blaine, OK | BRG Petroleum, LLC | ($7.50) | |
68 | Mary, Mary B Leases | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $667.00 | |
68.1 | Mary, Mary B Leases | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $667.00 | |
68.2 | Mary, Mary B Leases | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $667.00 | |
69 | Kushmaul 1-16C4 | Partial Working Interest | Duchesne, UT | Ep Energy E&P Company, LP | $54.20 | |
70 | Romine | Partial Working Interest | Rooks, KS | Anchor Bay Petroleum | $101.00 | |
71 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum | ||
72 | Addie & Mary, Mary B | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $209.00 | |
72.1 | Addie & Mary, Mary B | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $209.00 | |
72.2 | Addie & Mary, Mary B | Overriding Royalty Interest | Pratt, KS | Charles N. Griffin | $209.00 | |
73 | Major Leased Minerals 34-23-11 | Leased Minerals | Major, OK | |||
74 | Carter Minerals 9-1S-3W | Minerals | Carter, OK | Citation Energy | ||
75 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum | ||
76 | Carter Minerals 35-4S-3W | Open Minerals | Carter, OK | |||
77 | Blaine Leased Minerals | Leased Minerals | Blaine, OK | |||
78 | Carter Minerals 23-4S-1W | Open Minerals | Carter, OK | |||
79 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum | ||
80 | Carter Minerals 24-4S-1W | Open Minerals | Carter, OK | |||
81 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum | ||
82 | Waid 1-24 | Partial Working Interest | Comanche, OK | Zephyr Operating Company | $171.28 | |
83 | Pottawatomie Minerals | Open Minerals | Pottawatomie, OK | |||
84 | Hughes Minerals 15-8N-10E | Minerals | Hughes, OK | Trinity Operating | ||
85 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum | ||
86 | Sarah E Corbett 2 | Royalty Interest | Oklahoma, OK | RC Taylor Operating Company, LLC | $17.00 | |
87 | Reno Minerals | Leased Minerals | Reno, KS | Unit Petroleum |
At Mid-Continent Energy Exchange we appreciate our advertisers for helping make our auctions possible. Please support them and their services.
Interested in advertising? Click here!


Rendition Preparation
Tax Protest
Oil and Gas Property Appraisals
Economic Analysis
Estate Review
Federal and State Compliance
SPCC Inspections
SPCC Training
Right to Know
More…
www.klhoilandgasconsulting.com




Tier II reports
SPCC training /inspections
Phase I & II environmental studies
SWPP reports
Hazmat training
Osha training
Scott Lewis, Jr. – President
405-340-5499 (Edmond)
405-314-1278 (cell)

Offices in Wichita, Kingman & Pratt
Travis Eck Owner
Cell: 620-491-0065
Eckelectric.com

