Welcome to the July 25th, 2019 MCEE Dataroom and Auction Catalog – Powered by PetroBase
The assets that will be sold on 7/25/19 are listed below.
When you click on a lease name, you will be taken to a data room for that asset.
You will then be able to view the information provided by the seller on that asset.
To return to this list at any time simply click the yellow and black MCEE logo at the top left of the page.
To return to the main MCEE home page click the “HOME” button at the top right.
PLEASE NOTE: Some browsers do not automatically update our changes. We will be adding assets and additional seller info continuously. To ensure you are viewing the latest version press “F5” on your keyboard or click the refresh ( ↺ ) button on the browser regularly.
Lot | Lease Name | Interest Type | County, State | Operator | Net Monthly Income |
---|---|---|---|---|---|
1 | Hillery – LOT REMOVED | ORRI | Logan, KS | Palomino Petroleum | $441.63 |
2 | Wess | ORRI | Barton, KS | K & N Petroleum Inc | $365.96 |
3 | Davis | ORRI | Butler, KS | Aztec Oil Co Division | $43.33 |
4 | Austin F1-15 | PWI | Canadian, OK | Chesapeake Operating LLC | $91.15 |
5 | Borneman | ORRI | Canadian, OK | Hinkle Oil & Gas Inc | $34.38 |
6 | Calumet-Wilson (CCGU) | ORRI | Canadian, OK | Urban Oil & Gas Group LLC | $201.56 |
7 | Welch | ORRI | Edwards, KS | Pickrell Drilling Co Inc | $49.89 |
8 | Schultz | Operated Lease | Rice, KS | StrataKan Exploration LLC | |
9 | Pekarek | ORRI | Ellsworth, KS | Trans Pacific Oil Corp | $250.73 |
10 | Nelson | ORRI | Hodgeman, KS | Vess Oil Corporation | $262.52 |
11 | Springer | ORRI | Hodgeman, KS | DK Operating Inc | $247.70 |
12 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $1,494.06 |
12.1 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $1,494.06 |
12.2 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $1,494.06 |
13 | Blank | ORRI | Rooks, KS | C&R Oil | $64.77 |
14 | P. Keller | ORRI | Rooks, KS | Paul Bowman Oil Trust | $171.72 |
15 | McFadden A | ORRI | Rooks, KS | Carmen Schmitt Inc | $17.38 |
16 | UPRC 1-35 | Operated Lease | Cheyenne, CO | Murfin Drilling Co Inc | |
17 | Dehner | ORRI | Rush, KS | Pickrell Drilling Co Inc | $158.60 |
18 | Kingfisher County Minerals | Mineral RI | Kingfisher, OK | Alta Mesa Resources | $321.55 |
18.1 | Kingfisher County Minerals | Mineral RI | Kingfisher, OK | Alta Mesa Resources | $321.55 |
18.2 | Kingfisher County Minerals | Mineral RI | Kingfisher, OK | Alta Mesa Resources | $321.55 |
18.3 | Kingfisher County Minerals | Mineral RI | Kingfisher, OK | Alta Mesa Resources | $321.55 |
19 | Mary 1 | ORRI | Stafford, KS | Thomas Garner Inc | $275.66 |
19.1 | Mary 1 | ORRI | Stafford, KS | Thomas Garner Inc | $275.66 |
20 | Comanche County Minerals | Minerals | Comanche, KS | ||
21 | Turnbull Units G & H | Term Royalty | Karnes, TX | Marathon Oil Co | $1,009.86 |
22 | Ritter ‘A’ 1-32 | PWI | Decatur, KS | Great Plains Energy | $30.94 |
23 | Ritter ‘A’ 1-32 | ORRI | Decatur, KS | Great Plains Energy | $43.99 |
24 | Evelyn ‘A’ 1-27 | PWI | Decatur, KS | Great Plains Energy | $70.60 |
25 | Evelyn ‘A’ 1-27 | ORRI | Decatur, KS | Great Plains Energy | $76.61 |
26 | MCU 21-6 and Unit 21 (Driscol) | ORRI | Major, OK | XTO Energy Inc | $256.15 |
27 | Wells 1-9 | Operated Lease | Ness, KS | Grand Mesa Operating Co | |
27.1 | Wells 1-9 | ORRI | Ness, KS | Grand Mesa Operating Co | $71.49 |
28 | Sargent 1-20 | Operated Lease | Ness, KS | Grand Mesa Operating Co | |
28.1 | Sargent 1-20 | ORRI | Ness, KS | Grand Mesa Operating Co | $11.31 |
29 | Marion County Operated Leases | Operated Lease | Marion, KS | Trans Pacific Oil Corp | |
30 | Standsblack, Big Goose, Steichen | Operated Lease | Kay, OK | Becker Oil Corp | $5,599.10 |
31 | Mosier | Operated Lease | Sheridan, KS | Murfin Drilling Co Inc | $1,880.09 |
32 | Garvin County Minerals | Open Minerals | Garvin, OK | ||
33 | Delta and Hopkins County Minerals | Open Minerals | Delta and Hopkins, TX | ||
34 | Canadian ML6 | Mineral RI | Canadian, OK | Devon Energy Corp | |
34.1 | Canadian ML6 | Mineral RI | Canadian, OK | Devon Energy Corp | |
34.2 | Canadian ML6 | Mineral RI | Canadian, OK | Devon Energy Corp | |
34.3 | Canadian ML6 | Mineral RI | Canadian, OK | Devon Energy Corp | |
35 | Garfield County Leasehold | Leasehold | Garfield, OK | ||
36 | Mohler Unit | Operated Lease | Meade, KS | Norstar Petroleum Inc | |
37 | Hooten | RI | Cleburne, AR | XTO Energy Inc | $161.63 |
38 | Diamondback, Javelina | RI | Atascosa, TX | EOG Resources Inc | $76.22 |
38.1 | Diamondback, Javelina | RI | Atascosa, TX | EOG Resources Inc | $76.22 |
39 | McDuffie, Metzer, Scamarado Grimes | RI | Brazos/Grimes, TX | ETX Energy LLC | $43.27 |
40 | Hopkins | RI | Colorado, TX | Square Mile Energy LLC | $57.62 |
41 | Briscoe Ranch | RI | Dimmit, TX | Chesapeake Operating LLC | $35.97 |
42 | Briscoe Springman | RI | Dimmit, TX | SB EF Maverick LLC | $30.67 |
43 | Lawson Mary, Moncrief Mattie | RI | Gregg, TX | Breitman Operating LP | $120.98 |
43.1 | Lawson Mary, Moncrief Mattie | RI | Gregg, TX | Bryce Garner | $120.98 |
44 | Crawford Leta D, Shaw Verda | RI | Irion, TX | Occidental Petroleum | $44.70 |
45 | Dobby A H, Dobby B H, Naylor Jones Unit H | RI | McMullin, TX | EOG Resources Inc | $77.42 |
46 | Bent Bros B, Bentsen Bros State, La Copita Gas Unit | RI | Starr, TX | Merit Energy Co | $86.17 |
47 | Jack Wilson | RI | Tarrant/Wise, TX | Devon Energy Corp | $179.46 |
47.1 | Jack Wilson | RI | Tarrant/Wise, TX | Devon Energy Corp | $179.46 |
48 | Buhler-Schovasja, Henderson Schovajsa | ORRI | Victoria, TX | Frostwood Energy LLC | $170.12 |
48.1 | Buhler-Schovasja, Henderson Schovajsa | ORRI | Victoria, TX | Frostwood Energy LLC | $170.12 |
49 | Davis Ranch | Operated Lease | Barber, KS | Trans Pacific Oil Corp | |
50 | Gove Minerals | Minerals | Gove, KS | ||
51 | Rothe 1-18 and 2-18 | Operated Lease | Ness, KS | Grand Mesa Operating Co | |
51.1 | Rothe 1-18 | ORRI | Ness, KS | Grand Mesa Operating Co | $62.10 |
52 | Thomas County Minerals | Open Minerals | Thomas, KS | ||
53 | McClure | Mineral RI | Haskell, KS | Herman Loeb LLC | |
54 | Chatfield | Mineral RI | Haskell, KS | Merit Energy Co | |
55 | Fisher | Operated Lease | Edwards, KS | Thomas Garner Inc | |
56 | Whitney, RMD | ORRI | Sabine, LA | Indigo Production Co | $977.17 |
56.1 | Whitney, RMD | ORRI | Sabine, LA | Indigo Production Co | $977.17 |
57 | Pawnee County Minerals | Open Minerals | Pawnee, OK | ||
58 | Tulsa County Minerals | Open Minerals | Tulsa, OK | ||
59 | Jefferson County Minerals | Open Minerals | Jefferson, OK | ||
60 | Lane County Minerals | Open Unleased Minerals | Lane, KS |
At Mid-Continent Energy Exchange we appreciate our advertisers for helping make our auctions possible. Please support them and their services.
Interested in advertising? Click here!

email: james@petrobase.net
website: www.petrobase.net

1327 Noose Road
Hays, Kansas
(785) 628-6395
www.eliwireline.com



620-872-DIRT

785-743-6774

Fax: 1 (913) 837 – 2241
lesli@dbdoil.com
amy@dbdoil.com

Rendition Preparation
Tax Protest
Oil and Gas Property Appraisals
Economic Analysis
Estate Review
Federal and State Compliance
SPCC Inspections
SPCC Training
Right to Know
More…
www.klhoilandgasconsulting.com



