Welcome to the May 21st, 2019 MCEE Dataroom and Auction Catalog – Powered by PetroBase
The assets that will be sold on 5/21/19 are listed below.
When you click on a lease name, you will be taken to a data room for that asset.
You will then be able to view the information provided by the seller on that asset.
To return to this list at any time simply click the yellow and black MCEE logo at the top left of the page.
To return to the main MCEE home page click the “HOME” button at the top right.
PLEASE NOTE: Some browsers do not automatically update our changes. We will be adding assets and additional seller info continuously. To ensure you are viewing the latest version press “F5” on your keyboard or click the refresh ( ↺ ) button on the browser regularly.
Notice: Lots 36-41 have been removed from this auction
Click on a column header to sort!
Lot | Lease Name | Interest Type | County, State | Operator | Net Monthly Income |
1 | Lundell | RI | Webb, TX | GHR Energy Corp., Hilcorp Energy Company, Inc. | $16.31 |
1.1 | Lundell | RI | Webb, TX | GHR Energy Corp., Hilcorp Energy Company, Inc. | $16.31 |
1.2 | Lundell | RI | Webb, TX | GHR Energy Corp., Hilcorp Energy Company, Inc. | $16.31 |
1.3 | Lundell | RI | Webb, TX | GHR Energy Corp., Hilcorp Energy Company, Inc. | $16.31 |
2 | Forrest Lindsay Unit | RI | Wise, TX | Scout Energy Management LLC | $27.25 |
3 | Scoop and Stack Sec 1 1N 4W | Leasehold | Stephens, OK | ||
4 | Scoop and Stack Sec 10 7N 3W | Leasehold | McClain, OK | ||
5 | Scoop and Stack Sec 11 18N 16W | Leasehold | Dewey, OK | ||
6 | Scoop and Stack Sec 12 1S 2W | Leasehold | Carter, OK | ||
7 | Scoop and Stack Sec 12 5N 3W | Leasehold | McClain, OK | ||
8 | Laton-Gamble | ORRI | Rooks, KS | Carmen Schmitt, Inc. | $44.94 |
9 | STSI & Siebenlist | ORRI | Scott, Ness KS | Red Oak Energy, Inc. | $64.22 |
10 | Buena Vista & Dixon Trust | ORRI | Ness, KS | Trans Pacific Oil Corp, Palomino Petroleum | $87.10 |
11 | Bartley | ORRI | Harrison, TX | Sabine Oil & Gas Corporation | $220.98 |
11.1 | Bartley | ORRI | Harrison, TX | Sabine Oil & Gas Corporation | $220.98 |
12 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $560.52 |
12.1 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $560.52 |
12.2 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC | $560.52 |
13 | Scoop and Stack Sec 13 6N 3W | Leasehold | McClain, OK | ||
14 | Scoop and Stack Sec 13 7N 3W | Leasehold | McClain, OK | ||
15 | Scoop and Stack Sec 14 5N 7W | Leasehold | Grady, OK | ||
16 | Scoop and Stack Sec 16 1N 2W | Leasehold | Garvin, OK | ||
17 | Scoop and Stack Sec 16 5N 7W | Leasehold | Grady, OK | ||
18 | Oxsheer | RI | Panola, TX | Amplify Energy Operating, LLC | $117.93 |
19 | Risch | RI | Jack, TX | Texxol Operating Company, Inc. | $40.71 |
20 | Perth | Operated Lease | Sumner, KS | Mike Kelso Oil, Inc | $2,253.31 |
21 | Dazey | PWI | Gove,KS | Viking Resources Inc | $204.42 |
22 | Shinn | PWI&ORRI | Sumner, KS | Petroleum Property Services, Inc. | $49.81 |
23 | Wheatland Unit (King) & Wheatland Unit (Draybec) | ORRI | Cleveland, OK | Marathon Oil Company | $153.70 |
24 | Rose 1 | ORRI | Rush, KS | Black Stone Petroleum | $102.72 |
25 | Rose 1 | RI | Rush, KS | Black Stone Petroleum | $67.77 |
26 | Scoop and Stack Sec 3 1N 6W | Leasehold | Stephens, OK | ||
27 | Scoop and Stack Sec 30 2S 2W | Leasehold | Carter, OK | ||
28 | Scoop and Stack Sec 31 2N 1W | Leasehold | Garvin, OK | ||
29 | Scoop and Stack Sec 33 19N 18W | Leasehold | Dewey, OK | ||
30 | Scoop and Stack Sec 35 3N 6W | Leasehold | Grady, OK | ||
31 | Koochel Mountain | ORRI | Rush, KS | Black Stone Petroleum | $1,025.46 |
32 | Moore | ORRI | Rush, KS | Black Stone Petroleum | $93.51 |
33 | McIntyre | ORRI | Rush, KS | Black Stone Petroleum | $286.69 |
34 | Diamond and Dingus | RI | Noble, OH | Antero Resources | $2,005.33 |
34.1 | Diamond and Dingus | RI | Noble, OH | Antero Resources | $2,005.33 |
35 | Goodman K | ORRI | Canadian, OK | Eagle Oil and Gas Company | $3.62 |
36 | Lot Removed | ||||
37 | Lot Removed | ||||
38 | Lot Removed | ||||
39 | Lot Removed | ||||
40 | Lot Removed | ||||
41 | Lot Removed | ||||
42 | D’Asto | ORRI | Harrison, TX | Sabine Oil & Gas Corporation | $209.82 |
43 | Gaskill Range Bertrand Unit | PWI | Logan, KS | StrataKan Exploration, LLC | $94.96 |
44 | Stanton Kansas Open Minerals | Open Minerals | Stanton, KS | ||
45 | Luerman Weeks | Operated Lease | Barton, KS | Curt’s Oil Operations, LLC | |
46 | Lawson Mary Moncrief Mattie | RI | Gregg, TX | Breitburn Operating, LP | $105.42 |
47 | Beall Wood | RI | Gregg, Rusk TX | Trivium Operating, LLC | $43.07 |
48 | Scoop and Stack Sec 2 1N 2W | Leasehold | Garvin, OK | ||
49 | Scoop and Stack Sec 20 2N 1W | Leasehold | Garvin, OK | ||
50 | Scoop and Stack Sec 21 7N 3W | Leasehold | McClain, OK | ||
51 | Scoop and Stack Sec 25 7N 3W | Leasehold | McClain, OK | ||
52 | Scoop and Stack Sec 3 1N 3W | Leasehold | Garvin, OK | ||
52.1 | Hrabe Westhusin | Operated Lease | Rooks, KS | Garo Investment Company | |
53 | Egger | ORRI | Ellis, KS | Unrein Oil Co | $309.83 |
54 | Davis | ORRI | Butler, KS | Aztec Oil Co. Division | $43.33 |
55 | Cleveland Arkansas Minerals | Open Minerals | Cleveland, AR | ||
56 | Monroe Arkansas Minerals | Open Minerals | Monroe, AR | ||
57 | Marple & Thorsell | Operated Lease | Wilson, KS | P&R Oilfield Services | $519.17 |
58 | Scoop and Stack Sec 36 6N 3W | Leasehold | McClain, OK | ||
59 | Scoop and Stack Sec 4 1N 3W | Leasehold | Garvin, OK | ||
60 | Scoop and Stack Sec 6 1N 1W | Leasehold | Garvin, OK | ||
61 | Scoop and Stack Sec 7 1N 1W | Leasehold | Garvin, OK | ||
62 | Scoop and Stack Sec 8 5N 7W | Leasehold | Grady, OK | ||
63 | R H Mayer & Mantooth | RI | Texas, Garvin OK | XTO Energy Inc. | $8.11 |
64 | Carey | RI | Haskell, KS | Scout Energy Management | $130.40 |
65 | Mace Package | RI | Haskell, KS | Merit Energy LTD., Oxy USA, Inc. | $159.82 |
66 | Goad | PWI | Grady/Canadian,OK | Western Oil and Gas Development | $29.41 |
67 | Scoop and Stack Sec 31 2N 1W | Open Minerals | Garvin, OK | ||
68 | Clark, Cooper, Ludwick, Mollhagen, Ross, Sieker | PWI | Various, KS | Castle Resources, Inc. | $970.02 |
68.1 | Clark Ludwick | ORRI | Rice, Sheridan KS | Castle Resources, Inc. | $55.28 |
69 | Harrison | RI | Texas, OK | Unit Petroleum | $84.14 |
70 | Rikella | ORRI | Canadian, OK | Citizen Energy II | $9.59 |
71 | Keller “P” | ORRI | Rooks, KS | Paul Bowman Oil Trust | $171.72 |
72 | Dehner A | ORRI | Rush, KS | Pickrell Drilling Company, Inc. | $158.60 |
73 | Scoop and Stack Sec 18 2N 5W | Leased Minerals | Stephens, OK | ||
74 | Bornemann/CCGV | ORRI | Canadian, OK | Hinkle Oil & Gas Inc | $34.38 |
75 | Poston Warner | RI | Harper, KS | Tapstone Energy, LLC | $6,418.36 |
76 | Boswell, Jobyna, Leon, Rowen, Sides | PWI | Roger Mills, Harper OK | Red Rocks, Orca Operating | $95.62 |
76.1 | Speier | Operated Lease | Ellis, KS | Paradise Creek Oil & Gas Company | |
77 | Herl | Operated Lease | Ellis, KS | Curt’s Oil Operations, LLC | $841 |
78 | Choate 0504 10-HW | PWI | McClain, OK | Eagle Exploration, LLC | $333.81 |
79 | Seibert | Operated Lease | Stafford, KS | Murfin Drilling Company, Inc. | $440 |
80 | Ellis Kansas Minerals | Leased Minerals | Ellis, KS | ||
81 | K&K 2-31 | PWI | Rawlins, KS | Urban Oil & Gas Group LLC | -$1.25 |
82 | K&K 2-31 | ORRI | Rawlins, KS | Urban Oil & Gas Group LLC | $48.75 |
83 | Curry 1-32 | PWI | Rawlins, KS | Urban Oil & Gas Group LLC | $82.12 |
84 | Forsyth Unit | RI | Barber, KS | Dixon Operating Corp | $525.87 |
84.1 | Forsyth Unit | RI | Barber, KS | Dixon Operating Corp | $525.87 |
85 | Blank | ORRI | Rooks, KS | C&R Oil | $64.77 |
86 | Lot Removed | ||||
87 | Blythe, Fincham, Lambert, Miller, Patterson, Schmidt-Connors, Winnie Hill | Operated Lease | Seward, Haskell KS | CSODA Operating Company, LLC dba H&L Operating Company, LLC | $7.50 |
88 | Calumet-Wilson | ORRI | $194.61 | ||
89 | Mary 1 | ORRI | Stafford, KS | Thomas Garner Inc. | $262.25 |
89.1 | Mary 1 | ORRI | Stafford, KS | Thomas Garner Inc. | $262.25 |
90 | Caswell Unit | RI | Montague, TX | Enervest Operating, LLC, EOG Resources, Inc. | $85.42 |
91 | Betz | ORRI | Ness, KS | DaMar Resources Inc | $46.09 |
92 | George Russell | ORRI | Canadian, OK | Everest Operating LLC | $13.62 |
93 | Holland | ORRI | Grady, OK | Twenty/Twenty Oil & Gas Inc | |
94 | Mickie Anne | ORRI | Canadian, OK | Chisholm Oil and Gas Operating, LLC | $33.87 |
95 | Davis, Jennison, Magie, Petersilie Richards | PWI | Lane, Ness KS | Vess Oil Corporation | $325.34 |
96 | Brungardt A & B | ORRI | Graham, KS | Beren Corporation | $48.89 |
97 | Williams | Operated Lease | Stafford, KS | Tengasco, Inc. | $239.15 |
98 | Miller | Operated Lease | Stafford, KS | Tengasco Inc. | -$409.66 |
99 | Allen Dorothy Unit | RI | Robertson, TX | Covey Park Operating, LLC | $83.47 |
100 | J Henry | PWI | Canadian, OK | Ramsey Nichols Operating Co LLC | $416.08 |
101 | Deniston P | ORRI | Pratt, KS | Ritchie Exploration Inc. | $291.16 |
102 | Scoop and Stack Sec 29 2S 4W | Open Minerals | Stephens, OK | ||
103 | Salvaggio-Eaton | ORRI | Brazos, TX | Anadarko E&P Company LP | $10.52 |
104 | Guy Oaks | RI | Claiborne, LA | Neilco | $23.50 |
105 | Lonker 1G | ORRI | Barber, KS | Dixon Operating | $118.15 |
106 | Gove Minerals | Minerals | Gove, KS | ||
107 | Reno County Minerals | Minerals | Reno, KS | ||
108 | Arrow C-106 Engine | Equipment | |||
109 | Griffith 3 | ORRI | Barber, KS | F.G. Holl Company, LLC | $4.17 |
110 | Davis X-15 | ORRI | Barber, KS | F.G. Holl Company, LLC | $1.63 |
111 | Lawrenz 10 | ORRI | Barber, KS | F.G. Holl Company, LLC | $3.17 |
112 | Doran | PWI | Stafford, KS | White Hawk Oil Company, LLP | $126 |
113 | Morrow 2734H | ORRI | Harper, KS | StrataKan Exploration, LLC | |
113.1 | Morrow 2734H | ORRI | Harper, KS | StrataKan Exploration, LLC |
At Mid-Continent Energy Exchange we appreciate our advertisers for helping make our auctions possible. Please support them and their services.

email: james@petrobase.net
website: www.petrobase.net

1327 Noose Road
Hays, Kansas
(785) 628-6395
www.eliwireline.com



620-872-DIRT

785-743-6774

Fax: 1 (913) 837 – 2241
lesli@dbdoil.com
amy@dbdoil.com

Rendition Preparation
Tax Protest
Oil and Gas Property Appraisals
Economic Analysis
Estate Review
Federal and State Compliance
SPCC Inspections
SPCC Training
Right to Know
More…
www.klhoilandgasconsulting.com



