Lease Details
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Seward | KS | 200309 | CSODA Operating Company, LLC dba H&L Operating Company, LLC | WBO | 5 | 31 |
Legal Description | GWI | NRI | Gross Income (4mo) | Gross Expense (4mo) | Net Income (4mo) | |
Sec 1 31S 32W | 100% | 84.765625% | $1,183 | $1,036 | 147$ | |
| | | $295.75/mo | $259/mo | $36.75/mo | |
Wells
Well Name | Well Type | Producing Formation | API | Completion | Zone |
Blythe, J. R. 1 | Gas | Hugoton-Chase | 1517500427 | 05/1954 | Chase Group |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit |
10 3/4″ to 702′ | 7″ to 2,612′ | NA | NA | NA | NA |
Comments
Excludes non-routine charge for repair of pumping unit wrist pins 3/2019.