Lease Details
Goodrich
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Kay | OK | 07108632800000 | Lady Bug Oil Company | 160 | Lease not producing | 0 |
Legal Description | GWI | NRI | ||||
Sec 20 27N 01E | 100% | Minerals are selling at this sale | ||||
Wells
Well Number | Pumping Unit | Motor |
#1 | Hercules 180 HEC1 | Ajax CMA with Rockford PTO |
#2 | Hercules 180 HEC1 | Ajax CMA with Twin Disk clutch |
#3 | Hercules 160 HEC2 | Ajax EA22 with SPE111HP2 PTO |
Seller Comments
Since this is an estate, sales have to be confirmed by the District Court of Kay County, Oklahoma in the estate proceedings.
Water goes to SWD operated by Tyler Jefferies (friendly contract).
Lease has expired but the minerals under SW Sec 20 27N 1E are selling at this auction. The buyer of this lease will also be able to buy the minerals at the auction and potentially have 100% GWI and 100% NRI.