Lease Details
Herl
County | State | Lease # | Operator | Acres | Gross BOPD | Gross BWPD |
Ellis | KS | 107843 | Curt’s Oil Operations, LLC | 160 | 1.6 | 300 |
Legal Description | GWI | NRI | Gross Income (12mo) | |||
SW Sec 35 14S 19W | 100% | 80% | $10,092 | |||
$841/mo |
Wells
Well Name | Well Type | Producing Formation | API | Completion | Cumulative Oil Production | Field Name | ||
4 | Oil | Arbuckle | 9-18-1976 | 134,000 | Antonino South | |||
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8-5/8 | 5-1/2 | 2-7/8 | 136 – 3/4 | 2-1/2 x 2-1/4 x 14 | OCS | 25 HP | 2-200bbl Steel ST | 1-6 x 15 FGGB 8 x 30 FWKO |
Well Name | Well Type | Producing Formation | API | Completion | Cumulative Oil Production | |||
2 | Disposal | Arbuckle | 3-11-1985 | NA | ||||
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8-5/8 | 5-1/2 | 2-3/8 Fiberglass lined | NA | NA | NA | NA | 200 bbl FG WT | NA |
Seller Comments
4 went down on 4/2/2019 with a tubing leak. 2018 average SWD income = $841/month
SWD has additional capacity, water goes on vacuum.
SWD on 5 year MIT, next MIT due 11/12/2022
Receives water from 2 outside leases, 1 of which is Lot 76.1, Speier Lease.
Producer was down for a total of 5 months in 2018, it will make a steady 1.67 BOPD when well is running.