Lease Details
Hrabe D2, D1, Westhusin 1 (w/injection well)
Lease Name | County | State | Lease # | Operator | Legal Description | Gross BOPD | Gross MCFD |
Leo Hrabe | Rooks | KS | 110084 | Garo Investment Company | Sec 12 09S 17W | 1.79 | 0 |
Westhusin | Rooks | KS | 124304 | Garo Investment Company | Sec 11 09S 17W | 0.37 | 0 |
GWI | NRI | Acres | |||
100% | 82% | 160 +/- | |||
Wells
Well Name | Well Type | Producing Formation | API | Completion | Cumulative Oil Production |
Hrabe D1 | Oil | Lansing | 15-163-200760000 | 11-18-67 | 72,407.53 BBL |
Hrabe D2 | Oil | Arbuckle and LKC | 15-163-230430000 | 05-19-89 |
Well Name | Well Type | Producing Formation | API | Completion | Cumulative Oil Production |
Westhusin 1 | Oil | Kansas City Group | 15-163-223980000 | 07-07-84 | 109,639.12 BBL |
Seller Comments
Lease was producing 7-8 BOPD when all wells were functioning. A new pumpjack on one well and fixing parted rod on another should get production back to that level. These fixes have not yet been completed due to oil prices. SWD passed MIT test Feb 2019. Additional location on the Westhusin.
New tank battery with heater ($6,000)
New pumpjack on the Hrabe D1 would increase lease production by 3-4 per day.
There is another drillsite on the Westhusin lease.
Pumper Chemical Electrical
Total Expenses $500 $376 $1,000
=$1876 a month