Lease Details
County | State | Lease # | Operator | Acres | Gross BOPD | Gross BWPD |
Barton | KS | 125594 | Curt’s Oil Operations, LLC | 80 | 0 | 0 |
Legal Description | GWI | NRI | Taxes | Gross Income (12mo) | | |
N/2 SW Sec 18 16S 13W | 100% | 80% | $326 | NA | | |
| | | | | | |
Wells
Well Name | Well Type | Producing Formation | API | Completion | | | | |
4 | Oil | Arbuckle | 15009191040000 | 04/1981 | | | | |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8.625 | 5.5 | 2-7/8 | 135-3/4″ | 1.5×1.5×12 | CDR 14300 | 25 15 HP | 2-200bbl STST | 8 x 15′ FGGB |
Well Name | Well Type | Producing Formation | API | Completion | | | | |
8 | Oil | Arbuckle | 15009233700000 | 12/1983 | | | | |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8.625 | 4-1/2 | 2-7/8 | 64-3/4″ 56-7/8″ | 2.5 x 2.25 x 12 | Hesston 114 | 40 HP | 10′ FGWT | |
Well Name | Well Type | Producing Formation | API | Completion | | | | |
6 | SWD | NA | 15009231160000 | 06/1983 | | | | |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
10.7 | 7 | 2-7/8 | NA | NA | NA | NA | NA | NA |
Comments
Currently
making $400 per month in SWD income.
SWD on 5 year MIT, next MIT due 3/6/2021