Lease Details
Mace Package
Asset Type | County | State | Operator | Lease Name | Lease # | Gross BOPD | Gross MCFD |
RI | Haskell | KS | Merit Energy LTD., Oxy USA, Inc. | Mace 1 | 202674 | 0 | 37.58 |
Mace A 2 | 207657 | 0 | 47.13 | ||||
Mace A 3 | 215815 | 0 | 31.32 | ||||
Mace H W 1 | 146947 | 89.76 | 0 | ||||
Mace H W 1 | 234686 | 0 | 87.39 |
Decimal Interest | Legal Description | Net Income (3mo) | |||
Various; see documents | Sec 9 28S 34W | $479.46 | |||
$159.82/mo |
Wells

Seller Comments
6 producing wells in the Chase group and Council Grove group.