Lease Details
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Haskell | KS | 231961/202926 | CSODA Operating Company, LLC dba H&L Operating Company, LLC | 640 | 0 | 0 |
Legal Description | GWI | NRI | Gross Income (4mo) | Gross Expense (4mo) | Net Income (4mo) | |
Sec 22 30S 31W | 100% | 86.132810% | $0 | $100 | -$100 | |
| | | | $25/mo | -$25/mo | |
Wells
Well Name | Well Type | Producing Formation | API | Completion | Zone |
Miller 1 | Gas | Hugoton-Chase | 15081200370000 | 01/1974 | Chase Group |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit |
8 5/8″ to 504′ | 3 1/2″ to 2,775′ | None | None | NA | NA |
Well Name | Well Type | Producing Formation | API | Completion | Zone |
Miller 2-22 | Gas | Hugoton-Chase | 15081218260000 | 10/2008 | Chase |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit |
8 5/8″ to 649′ | 5 1/2″ to 2,730′ | NA | NA | NA | NA |
Comments
Miller 2 produced 662 MCF/mo average (Jan – Mar 2016)
before being shut-in in April 2016 for low commodity prices. Excludes SI
royalty payment of $640 (2 yr payment) paid 3/2019