Lease Details
Williams
County | State | Lease # | Operator | Acres | Gross BOPD | Gross BWPD |
Stafford | KS | 107523 | Tengasco Inc. | 160 | 1.55 | 74 |
Legal Description | GWI | NRI | Gross Income (12mo) | Gross Expense (12mo) | Net Income (12mo) | |
NE Sec 11 22S 14W | 87.5% | 71.521% | $19,133.42 | $16,263.65 | $2,869.77 | |
| | | $1,594.45/mo | $1,355.30/mo | $239.15/mo | |
Wells
Well Name | Producing Formation | Completion Date | Cumulative Oil Production | | | Commments |
Williams #1 | Arbuckle | Oct 8, 1975 | 129,331 (Lease) | | | Well shut-in 9-1-2016 with tubing leak |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine |
8 5/8″ set @ 334′ | 5 1/2″ 15# set @ 3768′ | 2 3/8″ 122 total | 133 – 3/4″ 15 7/8″ | 2 x 1.5 x 12′ RWTC | EMSCO 80D | Electric ISHP |
Well Name | Producing Formation | Completion Date | Cumulative Oil Production | | | Commments |
Williams #2 SWIW | Lansing | June 11, 1977 | 129,331 (Lease) | | | NA |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine |
8 5/8″ set @ 331′ | 5 1/2″ 14# set @ 3815′ PBTD @ 3640′ | 2 7/8″ duolined w/ Baker AD-1 Packer set @ 3500′ | NA | NA | NA | NA |
Well Name | Producing Formation | Completion Date | Cumulative Oil Production | | | Commments |
Williams #3 | Lansing, CIBP over Arbuckle | Nov 27, 1980 | 129,331 (Lease) | | | NA |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine |
8 5/8″ set @ 337′ | 5 1/2″ 14# set @ 3763′ | 2 7/8″ 119 total | 135-3/4″ 10-7/8″ | 2.5 x 1.5 x 10′ RWTC | Oilwell 80D | Electric ISHP |
Seller Comments
Well shut-in 9-1-2016 with tubing leak