Lease Details
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Kay | OK | 07108446200000 | Lady Bug Oil Company | 160 | Lease not producing | |
Legal Description | GWI | NRI | | | | |
Sec 19 27M 01E | 100% | Lease is expired – Seller believes landowner will ratify lease | | | | |
| | | | | | |
Wells
Well Number | Pumping Unit | Motor | Notes |
#1 | Bethlehem 80D | None | NA |
#2 | NONE | NA | Abandoned with rods, tubing, and casing still in hole |
#3 | Hercules 160 HEC2 | Ajax EA22 with SPE111HP2 PTO | NA |
Seller Comments
Since this is an estate, sales have to be confirmed by
the District Court of Kay County, Oklahoma in the estate proceedings.