Lease Details
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Haskell | KS | 203220 | CSODA Operating Company, LLC dba H&L Operating Company, LLC | 160 | 0.5 | 9 |
Legal Description | GWI | NRI | Gross Income (4mo) | Gross Expense (4mo) | Net Income (4mo) | |
Sec 33 30S 31W | 100% | 87.5% | $475 | $542 | -$67 | |
| | | $118.75/mo | $135.50/mo | -$16.75/mo | |
Wells
Well Name | Well Type | Producing Formation | API | Completion | Zone |
Patterson C 1 | Gas | Hugoton-Chase | 15081200710000 | 09/1975 | Chase Group |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit |
8 5/8″ to 525′ | 4 1/2″ to 2,667′ | NA | NA | NA | NA |
Comments
Expenses excludes non-routine charge for repair of pumping unit wrist pins 3/2019.