Lease Details
Seibert
County | State | Lease # | Operator | Acres | Gross BWPD | Gross MCFD |
Stafford | KS | 209466 | Murfin Drilling Company, Inc. | 160 | 1 | 30 |
Legal Description | GWI | NRI | Gross Income (12mo) | Gross Expense (12mo) | Net Income (12mo) | |
SE Sec 21 24S 15W | 93.75% | 75% | $14,600 | $9,320 | $5,280 | |
$1,216.67/mo | $776.67/mo | $440/mo |
Wells
Well Name | Well Type | Producing Formation | API | Completion | Cumulative Gas Production | ||
#1 | Gas | Mississippi/Kinderhook (4156-4210) | 10/6/75 | 1,212,500 mcf | |||
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Tank Battery | Separator Treater |
8 5/8″ to 543′ | 4 1/2″. 10.5 lb/ft to 4495′ | 1 1/2″ J55, 2.9 lb/ft, (2) jts 2 3/8″, packer at 4140 | NA | NA | NA | 200 bbl fiberglass water tank | 2 x 10 separator manufactured 2006 |
Seller Comments
Income information is for 100% GWI.
Producing under a packer due to a hole in the casing.