Lease Details
Asset Type | County | State | Lease # | Operator | Acres | Legal Description | |
Operated Lease | Sheridan | KS | 114669 | Murfin Drilling Co, Inc. | 160 | NW Sec 3 9S 27W | |
BOPD | Gross Income (12mo) | Gross Expense (12mo) | Net Income (12mo) |
2.65 | | | |
| | | |
Well Details
Well Name | API | Producing Formation | Completion Date | Type | Gross MCFD | Gross BBL H2O/Day | | Cumulative Oil Production |
7 | | Toronto & LKC | 7-10-84 | | | | | |
Surface Casing | Production Casing | Tubing | | | | | | |
8 5/8″ @ 271′ | 5 1/2″ @ 4359′ | 2 3/8″ fiberglass @ 1791′ | | | | | | |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8 5/8″ @ 288′ | 5 1/2″ @ 4050′ | 2 7/8″ @ 3823′ | 75 jts 7/8″; 76 jts 3/4″ | 2 1/2 x 2 x 12′ | 114 American w/ 160 gearbox | 50hp motor | 4 – 12’x10′ WSST, one is bad, 1- 12′ x 10′ FG | 10′ x 15′ FGGB |
Surface Casing | Production Casing | Tubing | Rods | Pump | Pumping Unit | Engine | Tank Battery | Separator Treater |
8 5/8″ @ 255′ | 5 1/2″ @ 4039′ | 2 7/8″ @ 3796′ | 75 jts 7/8″; 76 jts 3/4″ | 2 1/2 x 2 x 14′ | 114 Sentry | 30hp motor | | |
Lease Comments
The #7 well has been TA’d since November 2016 but tubing job just performed in early July 2019 and returned to production. The #7 well is still pumping the fluid level down on the backside.